29 sites · Server traffic overview
Today is 50% or more above the recent 7-day average.
| Site | Today | 7D Average | Increase |
|---|---|---|---|
| traffic.backup-20260815-181209 | 121.63 KB | 17.38 KB | ▲ 600% |
| bd-safe.c-connect.kr | 1.70 MB | 249.20 KB | ▲ 598% |
| png.c-connect.kr | 679.82 KB | 152.70 KB | ▲ 345% |
| inlnc.com | 20.58 MB | 5.47 MB | ▲ 276% |
| happybeans.co.kr | 71.53 MB | 19.68 MB | ▲ 263% |
| shrentacar.net | 59.07 MB | 16.66 MB | ▲ 255% |
| astracucine.co.kr | 198.99 KB | 56.85 KB | ▲ 250% |
| icar.or.kr | 168.45 MB | 48.72 MB | ▲ 246% |
| seoul-bmc.kr | 2.42 GB | 732.39 MB | ▲ 238% |
| capabioscience.com | 69.33 MB | 20.57 MB | ▲ 237% |
| cabineat.co.kr | 894.01 KB | 272.26 KB | ▲ 228% |
| tong5.co.kr | 1.40 MB | 440.00 KB | ▲ 227% |
| kokafilms.com | 24.12 MB | 7.51 MB | ▲ 221% |
| rc1-studio.com | 116.36 MB | 36.81 MB | ▲ 216% |
| pionah.com | 36.58 MB | 11.93 MB | ▲ 207% |
| saintdance.com | 102.47 MB | 36.17 MB | ▲ 183% |
| mrm.c-connect.kr | 1.30 MB | 524.90 KB | ▲ 154% |
| decord.kr | 87.26 MB | 35.66 MB | ▲ 145% |
| whysocerealz.com | 235.14 MB | 98.16 MB | ▲ 140% |
| serenitygolfresort.com | 242.77 MB | 102.01 MB | ▲ 138% |
| manangu.c-connect.kr | 5.09 KB | 2.25 KB | ▲ 126% |
| rentro.kr | 16.11 MB | 7.13 MB | ▲ 126% |
Sorted by today's traffic volume.
| Site | Today | Yesterday | Change | Requests |
|---|---|---|---|---|
| seoul-bmc.krSPIKE | 2.42 GB | — | — | 144,261 |
| serenitygolfresort.comSPIKE | 242.77 MB | — | — | 6,757 |
| whysocerealz.comSPIKE | 235.14 MB | — | — | 8,893 |
| icar.or.krSPIKE | 168.45 MB | — | — | 9,660 |
| rc1-studio.comSPIKE | 116.36 MB | — | — | 8,214 |
| aicellomilim.com | 106.77 MB | — | — | 7,430 |
| saintdance.comSPIKE | 102.47 MB | — | — | 7,897 |
| decord.krSPIKE | 87.26 MB | — | — | 2,263 |
| happybeans.co.krSPIKE | 71.53 MB | — | — | 5,325 |
| capabioscience.comSPIKE | 69.33 MB | — | — | 3,795 |
| shrentacar.netSPIKE | 59.07 MB | — | — | 9,080 |
| pionah.comSPIKE | 36.58 MB | — | — | 3,822 |
| realiez.com | 34.81 MB | — | — | 3,196 |
| kokafilms.comSPIKE | 24.12 MB | — | — | 3,641 |
| inlnc.comSPIKE | 20.58 MB | — | — | 4,237 |
| rentro.krSPIKE | 16.11 MB | — | — | 2,495 |
| c-connect.kr | 10.86 MB | — | — | 1,589 |
| bd-safe.c-connect.krSPIKE | 1.70 MB | — | — | 476 |
| tong5.co.krSPIKE | 1.40 MB | — | — | 1,697 |
| mrm.c-connect.krSPIKE | 1.30 MB | — | — | 527 |
| cabineat.co.krSPIKE | 894.01 KB | — | — | 72 |
| png.c-connect.krSPIKE | 679.82 KB | — | — | 591 |
| astracucine.co.krSPIKE | 198.99 KB | — | — | 36 |
| traffic.backup-20260815-181209SPIKE | 121.63 KB | — | — | 93 |
| manangu.c-connect.krSPIKE | 5.09 KB | — | — | 193 |
| letspresso.kr | 0 B | — | — | 0 |
| tooniplay.co.kr | 0 B | — | — | 0 |
| foretone.com | 0 B | — | — | 0 |
| safetywatch.c-prototype.com | 0 B | — | — | 0 |
Top IP addresses sorted by traffic volume.
| IP Address | Requests | Traffic |
|---|---|---|
| 74.7.241.28 | 49,956 | 715.56 MB |
| 74.7.242.28 | 48,289 | 690.80 MB |
| 74.7.227.38 | 29,394 | 420.73 MB |
| 211.249.246.244 | 1,903 | 91.43 MB |
| 61.249.94.144 | 2,306 | 72.13 MB |
| 61.79.125.179 | 161 | 44.54 MB |
| 222.239.104.37 | 1,039 | 42.76 MB |
| 115.68.199.43 | 3,817 | 39.02 MB |
| 118.235.13.28 | 438 | 37.26 MB |
| 211.215.170.67 | 116 | 34.46 MB |
| 222.239.104.44 | 605 | 32.28 MB |
| 222.239.104.35 | 373 | 29.66 MB |
| 196.127.23.188 | 2,021 | 27.15 MB |
| 185.93.89.147 | 1,076 | 26.89 MB |
| 222.239.104.46 | 325 | 22.32 MB |
| 1.231.155.173 | 378 | 20.33 MB |
| 222.239.104.51 | 628 | 20.02 MB |
| 222.239.104.39 | 720 | 18.46 MB |
| 70.116.229.106 | 195 | 17.79 MB |
| 222.239.104.33 | 794 | 16.06 MB |