222.239.104.35
Requests by hour. For multi-day periods, values are aggregated by hour.
Sites accessed by this IP during Last 30 Days.
| Site | Requests | Traffic |
|---|---|---|
| seoul-bmc.kr | 167 | 19.86 MB |
| serenitygolfresort.com | 43 | 4.67 MB |
| aicellomilim.com | 56 | 3.70 MB |
| capabioscience.com | 66 | 2.70 MB |
| inlnc.com | 80 | 1.17 MB |
| realiez.com | 74 | 887.00 KB |
| saintdance.com | 60 | 881.48 KB |
| tong5.co.kr | 3 | 1.63 KB |
Top 100 URLs sorted by request count.
| Site | URL | Status | Requests | Traffic |
|---|---|---|---|---|
| capabioscience.com | / | 200 | 3 | 148.49 KB |
| realiez.com | / | 200 | 3 | 45.35 KB |
| seoul-bmc.kr | / | 200 | 3 | 160.62 KB |
| tong5.co.kr | / | 403 | 3 | 1.63 KB |
| capabioscience.com | /wp-content/plugins/quform/fonts/QIconSet.ttf?32nq9y | 200 | 2 | 7.50 KB |
| capabioscience.com | /wp-content/themes/salient/css/fonts/fontawesome-webfont.svg | 200 | 2 | 270.91 KB |
| capabioscience.com | /wp-content/plugins/quform/fonts/QIconSet.woff?32nq9y | 200 | 2 | 7.65 KB |
| capabioscience.com | /wp-admin/admin-ajax.php?action=quform_regenerate_captcha&quform_form_id=1&quform_unique_id=bd2f72&quform_element_id=16 | 200 | 2 | 2.33 KB |
| seoul-bmc.kr | /wp-content/plugins/easy-side-tab-pro/css/backend/available_icons/icomoon/fonts/icomoon.woff?gwumas | 200 | 2 | 189.60 KB |
| seoul-bmc.kr | /wp-content/plugins/easy-side-tab-pro/css/backend/available_icons/linecon/fonts/linecon.woff?-l91leh | 200 | 2 | 40.00 KB |
| capabioscience.com | /wp-content/plugins/quform/cache/quform.css?ver=1720691756 | 200 | 1 | 23.19 KB |
| capabioscience.com | /wp-content/themes/salient/css/build/grid-system.css?ver=18.0.2 | 200 | 1 | 3.05 KB |
| capabioscience.com | /wp-content/themes/salient/css/font-awesome-legacy.min.css?ver=4.7.1 | 200 | 1 | 9.71 KB |
| capabioscience.com | /wp-content/themes/salient/css/build/style.css?ver=18.0.2 | 200 | 1 | 29.80 KB |
| capabioscience.com | /wp-content/themes/salient/css/build/header/header-layout-centered-menu.css?ver=18.0.2 | 200 | 1 | 428 B |
| capabioscience.com | /wp-content/themes/salient/css/build/elements/element-toggles.css?ver=18.0.2 | 200 | 1 | 824 B |
| capabioscience.com | /wp-content/themes/salient/css/build/elements/element-fancy-box.css?ver=18.0.2 | 200 | 1 | 2.20 KB |
| capabioscience.com | /wp-content/themes/salient/css/build/elements/element-clients.css?ver=18.0.2 | 200 | 1 | 1.04 KB |
| capabioscience.com | /wp-content/themes/salient/css/build/elements/element-fancy-unordered-list.css?ver=18.0.2 | 200 | 1 | 517 B |
| capabioscience.com | /wp-content/themes/salient/css/build/plugins/js_composer.css?ver=18.0.2 | 200 | 1 | 4.64 KB |
| capabioscience.com | /wp-content/themes/salient/css/build/ascend.css?ver=18.0.2 | 200 | 1 | 7.11 KB |
| capabioscience.com | /wp-content/uploads/salient/menu-dynamic.css?ver=42905 | 200 | 1 | 902 B |
| capabioscience.com | /wp-content/themes/salient/css/build/plugins/flickity.css?ver=18.0.2 | 200 | 1 | 5.54 KB |
| capabioscience.com | /wp-content/themes/salient-child/style.css?ver=18.0.2 | 200 | 1 | 304 B |
| capabioscience.com | /wp-content/themes/salient/css/build/responsive.css?ver=18.0.2 | 200 | 1 | 6.93 KB |
| capabioscience.com | /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.4.1 | 200 | 1 | 4.78 KB |
| capabioscience.com | /wp-content/themes/salient/css/build/plugins/jquery.fancybox.css?ver=3.3.1 | 200 | 1 | 3.31 KB |
| capabioscience.com | /wp-includes/js/jquery/jquery.min.js?ver=3.7.1 | 200 | 1 | 29.93 KB |
| capabioscience.com | /wp-content/themes/salient/css/build/style-non-critical.css?ver=18.0.2 | 200 | 1 | 5.98 KB |
| capabioscience.com | /wp-content/themes/salient/css/build/off-canvas/fullscreen-legacy.css?ver=18.0.2 | 200 | 1 | 1.85 KB |
| capabioscience.com | /wp-content/themes/salient/css/build/off-canvas/core.css?ver=18.0.2 | 200 | 1 | 4.00 KB |
| capabioscience.com | /wp-content/themes/salient/js/build/third-party/jquery.easing.min.js?ver=1.3 | 200 | 1 | 823 B |
| capabioscience.com | /wp-content/plugins/quform/cache/quform.js?ver=1720691756 | 200 | 1 | 16.70 KB |
| capabioscience.com | /wp-content/themes/salient/js/build/priority.js?ver=18.0.2 | 200 | 1 | 818 B |
| capabioscience.com | /wp-content/themes/salient/js/build/third-party/transit.min.js?ver=0.9.9 | 200 | 1 | 2.64 KB |
| capabioscience.com | /wp-content/themes/salient/js/build/third-party/waypoints.js?ver=4.0.2 | 200 | 1 | 2.61 KB |
| capabioscience.com | /wp-content/themes/salient/js/build/third-party/hoverintent.min.js?ver=1.9 | 200 | 1 | 952 B |
| capabioscience.com | /wp-content/themes/salient/js/build/third-party/imagesLoaded.min.js?ver=4.1.4 | 200 | 1 | 1.78 KB |
| capabioscience.com | /wp-content/themes/salient/js/build/third-party/stickkit.js?ver=18.0.2 | 200 | 1 | 2.18 KB |
| capabioscience.com | /wp-content/themes/salient/js/build/third-party/jquery.fancybox.js?ver=18.0.2 | 200 | 1 | 21.92 KB |
| capabioscience.com | /wp-content/themes/salient/js/build/third-party/anime.min.js?ver=4.5.1 | 200 | 1 | 7.00 KB |
| capabioscience.com | /wp-content/themes/salient/js/build/third-party/flickity.js?ver=2.3.3 | 200 | 1 | 13.85 KB |
| capabioscience.com | /wp-content/themes/salient/js/build/third-party/superfish.js?ver=1.5.8 | 200 | 1 | 2.11 KB |
| capabioscience.com | /wp-content/plugins/salient-core/js/third-party/touchswipe.min.js?ver=1.0 | 200 | 1 | 3.23 KB |
| capabioscience.com | /wp-content/plugins/js_composer_salient/assets/js/dist/js_composer_front.min.js?ver=7.7.2 | 200 | 1 | 6.08 KB |
| capabioscience.com | /wp-content/themes/salient/js/build/init.js?ver=18.0.2 | 200 | 1 | 86.48 KB |
| capabioscience.com | /wp-content/themes/salient/js/build/third-party/lottie-player.min.js?ver=5.13.0 | 200 | 1 | 76.02 KB |
| capabioscience.com | /wp-content/themes/salient/js/build/elements/nectar-lottie.js?ver=18.0.2 | 200 | 1 | 6.18 KB |
| capabioscience.com | /wp-content/uploads/2024/01/logo-light.svg | 200 | 1 | 1.97 KB |
| capabioscience.com | /wp-content/uploads/2024/01/partner-kyungdong-1.png | 200 | 1 | 6.42 KB |
| capabioscience.com | /wp-content/uploads/2024/01/partner-biomax-1.png | 200 | 1 | 4.85 KB |
| capabioscience.com | /wp-content/uploads/2024/01/partner-cellin-1.png | 200 | 1 | 12.47 KB |
| capabioscience.com | /wp-content/uploads/2024/01/partner-jmedical-inter-1.png | 200 | 1 | 8.62 KB |
| capabioscience.com | /wp-content/uploads/2024/01/capa_Wall-1024x576.jpg | 200 | 1 | 71.43 KB |
| capabioscience.com | /wp-content/uploads/2024/02/pipe-line03-1024x410.png | 200 | 1 | 78.36 KB |
| capabioscience.com | /wp-content/uploads/2024/01/1.vita-ha800.png | 200 | 1 | 137.46 KB |
| capabioscience.com | /wp-content/uploads/2024/01/4.delta-tocophelrol.png | 200 | 1 | 10.41 KB |
| capabioscience.com | /wp-content/uploads/2024/01/3.unimell-fiah.png | 200 | 1 | 197.65 KB |
| capabioscience.com | /wp-content/uploads/2024/01/2.vita-spmd.png | 200 | 1 | 235.44 KB |
| capabioscience.com | /wp-content/uploads/2024/01/5.lnp-capa.png | 200 | 1 | 314.74 KB |
| capabioscience.com | /wp-content/uploads/2024/01/service-area-4-1.jpg | 200 | 1 | 655.11 KB |
| capabioscience.com | /wp-content/plugins/quform/fonts/fontawesome-webfont.woff2?v=4.7.0 | 200 | 1 | 75.35 KB |
| capabioscience.com | /wp-content/themes/salient/css/fonts/icomoon.woff?v=1.7 | 200 | 1 | 21.45 KB |
| capabioscience.com | /wp-admin/admin-ajax.php?action=quform_support_page_caching&forms%5B%5D=c02a77 | 200 | 1 | 124 B |
| capabioscience.com | /wp-content/themes/salient/css/fonts/fontawesome-webfont.woff?v=4.2 | 200 | 1 | 100.18 KB |
| realiez.com | /wp-content/themes/salient/css/font-awesome-legacy.min.css?ver=4.7.1 | 200 | 1 | 9.71 KB |
| realiez.com | /wp-content/themes/salient/css/build/grid-system.css?ver=18.0.2 | 200 | 1 | 3.05 KB |
| realiez.com | /wp-content/themes/salient/css/build/style.css?ver=18.0.2 | 200 | 1 | 29.80 KB |
| realiez.com | /wp-content/uploads/salient/menu-dynamic.css?ver=75808 | 200 | 1 | 902 B |
| realiez.com | /wp-content/themes/salient/css/build/responsive.css?ver=18.0.2 | 200 | 1 | 6.93 KB |
| realiez.com | /wp-content/themes/salient/css/build/skin-material.css?ver=18.0.2 | 200 | 1 | 8.98 KB |
| realiez.com | /wp-content/themes/salient-child/style.css?ver=18.0.2 | 200 | 1 | 304 B |
| realiez.com | /wp-includes/js/jquery/jquery.min.js?ver=3.7.1 | 200 | 1 | 29.93 KB |
| realiez.com | /wp-content/themes/salient/css/build/style-non-critical.css?ver=18.0.2 | 200 | 1 | 5.98 KB |
| realiez.com | /wp-content/uploads/salient/salient-dynamic-styles.css?ver=57264 | 200 | 1 | 22.19 KB |
| realiez.com | /wp-content/plugins/the-grid/frontend/assets/css/the-grid.min.css?ver=2.8.0 | 200 | 1 | 7.46 KB |
| realiez.com | /wp-content/themes/salient/css/build/plugins/jquery.fancybox.css?ver=3.3.1 | 200 | 1 | 3.31 KB |
| realiez.com | /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.4.1 | 200 | 1 | 4.78 KB |
| realiez.com | /wp-content/themes/salient/css/build/plugins/js_composer.css?ver=18.0.2 | 200 | 1 | 4.64 KB |
| realiez.com | /wp-content/themes/salient/js/build/third-party/jquery.easing.min.js?ver=1.3 | 200 | 1 | 823 B |
| realiez.com | /wp-content/themes/salient/css/build/off-canvas/core.css?ver=18.0.2 | 200 | 1 | 4.00 KB |
| realiez.com | /wp-content/themes/salient/js/build/third-party/transit.min.js?ver=0.9.9 | 200 | 1 | 2.64 KB |
| realiez.com | /wp-content/themes/salient/js/build/priority.js?ver=18.0.2 | 200 | 1 | 818 B |
| realiez.com | /wp-content/themes/salient/js/build/third-party/waypoints.js?ver=4.0.2 | 200 | 1 | 2.61 KB |
| realiez.com | /wp-content/plugins/salient-portfolio/js/third-party/imagesLoaded.min.js?ver=4.1.4 | 200 | 1 | 1.78 KB |
| realiez.com | /wp-content/themes/salient/js/build/third-party/hoverintent.min.js?ver=1.9 | 200 | 1 | 952 B |
| realiez.com | /wp-content/themes/salient/js/build/third-party/superfish.js?ver=1.5.8 | 200 | 1 | 2.11 KB |
| realiez.com | /wp-content/themes/salient/js/build/third-party/jquery.fancybox.js?ver=18.0.2 | 200 | 1 | 21.92 KB |
| realiez.com | /wp-content/themes/salient/js/build/third-party/anime.min.js?ver=4.5.1 | 200 | 1 | 7.00 KB |
| realiez.com | /wp-content/plugins/the-grid/frontend/assets/js/the-grid.min.js?ver=2.8.0 | 200 | 1 | 28.37 KB |
| realiez.com | /wp-content/themes/salient/js/build/init.js?ver=18.0.2 | 200 | 1 | 86.48 KB |
| realiez.com | /wp-content/plugins/salient-core/js/third-party/touchswipe.min.js?ver=3.1.2 | 200 | 1 | 3.23 KB |
| realiez.com | /wp-includes/js/jquery/ui/effect.min.js?ver=1.13.3 | 200 | 1 | 3.81 KB |
| realiez.com | /wp-content/plugins/js_composer_salient/assets/js/dist/js_composer_front.min.js?ver=8.6.1 | 200 | 1 | 5.58 KB |
| realiez.com | /wp-content/uploads/2023/03/logo-type1.svg | 200 | 1 | 561 B |
| realiez.com | /wp-content/uploads/2023/03/logo-type1-light.svg | 200 | 1 | 561 B |
| realiez.com | /wp-content/themes/salient/css/fonts/icomoon.woff?v=1.7 | 200 | 1 | 21.45 KB |
| realiez.com | /wp-content/plugins/the-grid/frontend/assets/fonts/the_grid.ttf | 200 | 1 | 32.77 KB |
| realiez.com | /wp-content/plugins/the-grid/frontend/assets/fonts/the_grid.woff | 200 | 1 | 32.84 KB |
| seoul-bmc.kr | /wp-content/plugins/digits/assets/css/login.min.css?ver=9.2 | 200 | 1 | 15.91 KB |
4xx and 5xx requests from this IP.
| Site | URL | Status | Requests | Traffic |
|---|---|---|---|---|
| tong5.co.kr | / | 403 | 3 | 1.63 KB |