← Traffic Dashboard

IP Detail

222.239.104.37

Requests
1,697
Last 7 Days
Traffic
55.08 MB
Last 7 Days
Sites
14
Unique sites accessed
URLs
472
Unique URLs requested
2xx Success
1,677
55.04 MB
3xx Redirect
12
60 B
4xx Client Error
8
40.46 KB
5xx Server Error
0
0 B
Error Rate
0.47%
4xx + 5xx

Hourly Activity

Requests by hour. For multi-day periods, values are aggregated by hour.

00:00
0
01:00
211
02:00
0
03:00
0
04:00
221
05:00
0
06:00
64
07:00
167
08:00
146
09:00
69
10:00
202
11:00
97
12:00
3
13:00
101
14:00
52
15:00
0
16:00
181
17:00
47
18:00
37
19:00
3
20:00
96
21:00
0
22:00
0
23:00
0

Sites

Sites accessed by this IP during Last 7 Days.

Site Requests Traffic
seoul-bmc.kr 97 18.83 MB
whysocerealz.com 260 7.40 MB
decord.kr 303 7.00 MB
icar.or.kr 178 6.39 MB
aicellomilim.com 103 4.70 MB
shrentacar.net 290 4.08 MB
pionah.com 54 1.67 MB
rentro.kr 104 1.22 MB
inlnc.com 78 1.16 MB
kokafilms.com 71 1.00 MB
c-connect.kr 80 793.83 KB
realiez.com 37 443.49 KB
serenitygolfresort.com 36 441.28 KB
tong5.co.kr 6 3.25 KB

Top Requested URLs

Top 100 URLs sorted by request count.

Site URL Status Requests Traffic
shrentacar.net / 200 8 229.31 KB
shrentacar.net / 301 6 30 B
shrentacar.net /wp-json/jt-bad-ux-popup/list/?type=pc&location=https%3A%2F%2Fshrentacar.net%2F&language=ko_KR&is_home=1&blog_id=1 200 4 2.77 KB
decord.kr / 200 3 76.60 KB
icar.or.kr / 200 3 74.69 KB
kokafilms.com / 200 3 51.77 KB
pionah.com / 200 3 117.83 KB
realiez.com / 200 3 45.34 KB
rentro.kr / 200 3 74.56 KB
serenitygolfresort.com / 200 3 123.53 KB
tong5.co.kr / 403 3 1.63 KB
icar.or.kr /wp-json/jt-bad-ux-popup/list/?type=pc&location=https%3A%2F%2Ficar.or.kr%2F&language=ko_KR&is_home=1&blog_id=1 200 2 62 B
icar.or.kr /wp-admin/admin-ajax.php?action=jt_bad_ux_popup&type=pc&location=https%3A%2F%2Ficar.or.kr%2F&language=ko_KR&is_home=1&blog_id=1 200 2 70 B
kokafilms.com /wp-content/themes/salient/css/fonts/fontawesome-webfont.svg 200 2 270.91 KB
kokafilms.com /?wc-ajax=get_refreshed_fragments 200 2 676 B
shrentacar.net /wp-content/plugins/formcraft3/dist/formcraft-common.css?ver=3.9.10 200 2 11.20 KB
shrentacar.net /wp-content/plugins/formcraft3/dist/form.css?ver=3.9.10 200 2 17.53 KB
shrentacar.net /wp-content/plugins/jt-bad-ux-popup.1.0.14/css/jt-popup-show.css?ver=1.1.4 200 2 4.07 KB
shrentacar.net /wp-content/themes/salient/css/build/grid-system.css?ver=18.0.2 200 2 6.10 KB
shrentacar.net /wp-content/plugins/sticky-chat-widget/dist/front/css/front.css?ver=1.3.5 200 2 15.87 KB
shrentacar.net /wp-content/themes/salient/css/font-awesome-legacy.min.css?ver=4.7.1 200 2 19.42 KB
shrentacar.net /wp-content/themes/salient/css/build/elements/element-fancy-box.css?ver=18.0.2 200 2 4.40 KB
shrentacar.net /wp-content/themes/salient/css/build/style.css?ver=18.0.2 200 2 59.60 KB
shrentacar.net /wp-content/plugins/jt-bad-ux-popup.1.0.14/css/vendors/slider/slick/slick.css?ver=1.6.0 200 2 1.11 KB
shrentacar.net /wp-content/plugins/jt-bad-ux-popup.1.0.14/css/font-awesome.min.css?ver=4.1.0 200 2 9.27 KB
shrentacar.net /wp-content/themes/salient/css/build/plugins/owl-carousel.css?ver=18.0.2 200 2 2.42 KB
shrentacar.net /wp-content/themes/salient-child/style.css?ver=18.0.2 200 2 608 B
shrentacar.net /wp-content/themes/salient/css/build/plugins/js_composer.css?ver=18.0.2 200 2 9.28 KB
shrentacar.net /wp-content/uploads/salient/menu-dynamic.css?ver=3176 200 2 1.76 KB
shrentacar.net /wp-content/themes/salient/css/build/responsive.css?ver=18.0.2 200 2 13.87 KB
shrentacar.net /wp-content/themes/salient/css/build/ascend.css?ver=18.0.2 200 2 14.22 KB
shrentacar.net /wp-content/plugins/convertplug/modules/assets/css/minified-animation/bounce.min.css?ver=3.5.24 200 2 1.74 KB
shrentacar.net /wp-content/uploads/salient/salient-dynamic-styles.css?ver=99863 200 2 37.37 KB
shrentacar.net /wp-content/plugins/convertplug/modules/info_bar/assets/css/info_bar.min.css?ver=3.5.24 200 2 12.17 KB
shrentacar.net /wp-includes/js/jquery/jquery.min.js?ver=3.7.1 200 2 59.86 KB
shrentacar.net /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.4.1 200 2 9.56 KB
shrentacar.net /wp-content/themes/salient/css/build/plugins/magnific.css?ver=8.6.0 200 2 4.06 KB
shrentacar.net /wp-content/themes/salient/css/build/style-non-critical.css?ver=18.0.2 200 2 11.96 KB
shrentacar.net /wp-content/themes/salient/css/build/off-canvas/core.css?ver=18.0.2 200 2 8.01 KB
shrentacar.net /wp-content/themes/salient/css/build/off-canvas/slide-out-right-hover.css?ver=18.0.2 200 2 3.19 KB
shrentacar.net /wp-includes/js/jquery/ui/mouse.min.js?ver=1.13.3 200 2 2.18 KB
shrentacar.net /wp-includes/js/jquery/ui/core.min.js?ver=1.13.3 200 2 13.94 KB
shrentacar.net /wp-includes/js/jquery/ui/draggable.min.js?ver=1.13.3 200 2 9.63 KB
shrentacar.net /wp-content/plugins/jt-bad-ux-popup.1.0.14/js/imagesloaded.pkgd.min.js?ver=3.1.8 200 2 4.63 KB
shrentacar.net /wp-content/plugins/jt-bad-ux-popup.1.0.14/js/jquery.cookie.js?ver=1.4.0 200 2 2.66 KB
shrentacar.net /wp-content/plugins/jt-bad-ux-popup.1.0.14/js/jt-popup-show.js?ver=1.1.8 200 2 4.09 KB
shrentacar.net /wp-content/plugins/jt-bad-ux-popup.1.0.14/js/jquery.touchSwipe.min.js?ver=1.6 200 2 7.51 KB
shrentacar.net /wp-content/plugins/jt-bad-ux-popup.1.0.14/js/vendors/slider/slick/slick.min.js?ver=1.6.0 200 2 20.13 KB
shrentacar.net /wp-content/themes/salient/js/build/third-party/jquery.easing.min.js?ver=1.3 200 2 1.61 KB
shrentacar.net /wp-content/themes/salient/js/build/priority.js?ver=18.0.2 200 2 1.60 KB
shrentacar.net /wp-content/plugins/sticky-chat-widget/dist/front/js/script.js?ver=1.3.5 200 2 29.20 KB
shrentacar.net /wp-content/themes/salient/js/build/third-party/waypoints.js?ver=4.0.2 200 2 5.22 KB
shrentacar.net /wp-content/themes/salient/js/build/third-party/transit.min.js?ver=0.9.9 200 2 5.27 KB
shrentacar.net /wp-content/themes/salient/js/build/third-party/imagesLoaded.min.js?ver=4.1.4 200 2 3.57 KB
shrentacar.net /wp-content/themes/salient/js/build/third-party/hoverintent.min.js?ver=1.9 200 2 1.86 KB
shrentacar.net /wp-content/themes/salient/js/build/third-party/magnific.js?ver=7.0.1 200 2 14.67 KB
shrentacar.net /wp-content/themes/salient/js/build/third-party/owl.carousel.min.js?ver=2.3.4 200 2 22.67 KB
shrentacar.net /wp-content/plugins/salient-core/js/third-party/touchswipe.min.js?ver=1.0 200 2 6.46 KB
shrentacar.net /wp-content/themes/salient/js/build/third-party/anime.min.js?ver=4.5.1 200 2 14.00 KB
shrentacar.net /wp-content/plugins/js_composer_salient/assets/js/dist/js_composer_front.min.js?ver=7.7.2 200 2 12.16 KB
shrentacar.net /wp-content/themes/salient/js/build/third-party/superfish.js?ver=1.5.8 200 2 4.22 KB
shrentacar.net /wp-content/plugins/formcraft3/assets/js/src/fc_modal.js?ver=3.9.10 200 2 3.87 KB
shrentacar.net /wp-content/plugins/formcraft3/dist/form.min.js?ver=3.9.10 200 2 45.68 KB
shrentacar.net /wp-content/themes/salient/js/build/init.js?ver=18.0.2 200 2 172.96 KB
shrentacar.net /wp-includes/js/jquery/ui/datepicker.min.js?ver=1.13.3 200 2 21.49 KB
shrentacar.net /wp-content/plugins/formcraft3/lib/awesomplete.min.js?ver=6.9.7 200 2 5.41 KB
shrentacar.net /wp-content/plugins/formcraft3/assets/js/vendor/tooltip.min.js?ver=6.9.7 200 2 5.07 KB
shrentacar.net /wp-content/plugins/formcraft3/lib/material-icons/MaterialIcons-Regular.woff 200 2 112.54 KB
shrentacar.net /wp-content/themes/salient/css/fonts/icomoon.woff?v=1.7 200 2 42.90 KB
decord.kr /wp-content/plugins/nextbricks/features/nextanimator_front.css?ver=2.3.1 200 1 175 B
decord.kr /wp-content/plugins/nextbricks/elements/css/bc_swap_title.css?ver=2.3.1 200 1 609 B
decord.kr /wp-content/plugins/nextbricks/elements/css/bc_typed.css?ver=2.3.1 200 1 273 B
decord.kr /wp-content/plugins/nextbricks/elements/css/bc_blade_title.css?ver=2.3.1 200 1 388 B
decord.kr /wp-content/plugins/nextbricks/elements/css/bc_offcanvas_menu.css?ver=2.3.1 200 1 568 B
decord.kr /wp-content/plugins/nextbricks/elements/css/bc_exchange_title.css?ver=2.3.1 200 1 467 B
decord.kr /wp-content/plugins/nextbricks/elements/css/bc_underline_title.css?ver=2.3.1 200 1 851 B
decord.kr /wp-content/plugins/nextbricks/elements/css/bc_sticky_nav.css?ver=2.3.1 200 1 662 B
decord.kr /wp-content/plugins/nextbricks/elements/css/bc_fluid_gradient_title.css?ver=2.3.1 200 1 731 B
decord.kr /wp-content/plugins/nextbricks/elements/css/bc_blur_reveal.css?ver=2.3.1 200 1 283 B
decord.kr /wp-content/plugins/nextbricks/elements/css/bc_core_burguer.css?ver=2.3.1 200 1 9.34 KB
decord.kr /wp-content/plugins/nextbricks/elements/css/bc_arrow_button.css?ver=2.3.1 200 1 860 B
decord.kr /wp-content/plugins/nextbricks/elements/css/next_particles.css?ver=2.3.1 200 1 255 B
decord.kr /wp-content/plugins/nextbricks/elements/css/next_tiles.css?ver=2.3.1 200 1 470 B
decord.kr /wp-content/plugins/nextbricks/elements/css/bc_morphing_menu.css?ver=2.3.1 200 1 543 B
decord.kr /wp-content/plugins/nextbricks/elements/css/next_arrow_button_v3.css?ver=2.3.1 200 1 478 B
decord.kr /wp-content/plugins/nextbricks/elements/css/next_fluids.css?ver=2.3.1 200 1 476 B
decord.kr /wp-content/plugins/nextbricks/elements/css/bc_back_to_top.css?ver=2.3.1 200 1 541 B
decord.kr /wp-content/plugins/nextbricks/elements/css/bc_parallax.css?ver=2.3.1 200 1 319 B
decord.kr /wp-content/plugins/nextbricks/elements/css/bc_marquee.css?ver=2.3.1 200 1 571 B
decord.kr /wp-content/plugins/nextbricks/elements/css/bc_expander.css?ver=2.3.1 200 1 475 B
decord.kr /wp-content/plugins/nextbricks/elements/css/bc_image_reveal.css?ver=2.3.1 200 1 353 B
decord.kr /wp-content/plugins/nextbricks/elements/css/bc_scrollbar.css?ver=2.3.1 200 1 275 B
decord.kr /wp-content/plugins/nextbricks/elements/css/bc_core_tabs.css?ver=2.3.1 200 1 639 B
decord.kr /wp-content/plugins/nextbricks/elements/css/bc_glowingcard.css?ver=2.3.1 200 1 1.08 KB
decord.kr /wp-content/plugins/nextbricks/elements/css/next_stacking_cards.css?ver=2.3.1 200 1 650 B
decord.kr /wp-content/plugins/nextbricks/elements/css/bc_spinner.css?ver=2.3.1 200 1 267 B
decord.kr /wp-content/plugins/nextbricks/elements/css/next_inverted_corners.css?ver=2.3.1 200 1 1.32 KB
decord.kr /wp-content/plugins/nextbricks/elements/css/next_progress_bar.css?ver=2.3.1 200 1 647 B
decord.kr /wp-content/plugins/nextbricks/elements/css/bc_smooth_scroll.css?ver=2.3.1 200 1 52 B
decord.kr /wp-content/plugins/nextbricks/elements/css/bc_unfold_reveal.css?ver=2.3.1 200 1 292 B

Error Requests

4xx and 5xx requests from this IP.

Site URL Status Requests Traffic
tong5.co.kr / 403 3 1.63 KB
rentro.kr /wp-content/themes/salient-child/style.css?ver=18.0.2 404 1 18.60 KB